| Vehicle | Requirement | Cost |
|---|---|---|
LEGO Batman: The Videogame[] | ||
| Police Car* | Complete Two-Face Chase | 10,000 |
| Police Bike* | 11,000 | |
| Police Van | 13,000 | |
| The Joker's Van* | 60,000 | |
| Robin's Submarine* | Complete Batboat Battle | 30,000 |
| Penguin Goon Submarine* | 15,000 | |
| Harbor Helicopter* | 16,000 | |
| Mad Hatter's Steamboat* | Complete Joker's Home Turf | 23,000 |
| Mad Hatter's Glider* | 18,000 | |
| Bruce Wayne's Private Jet* | Complete Flight of the Bat | 15,000 |
| Bat-Tank* | Complete all Episodes | 200,000 |
| Mr. Freeze's Kart* | Complete On the Rocks | 25,000 |
| Mr. Freeze's Iceberg* | 23,000 | |
| Two-Face's Armored Truck* | Complete An Enterprising Theft | 24,000 |
| Riddler's Jet* | Complete Breaking Blocks | 17,000 |
| Catwoman's Motorcycle* | Complete Stealing the Show | 23,000 |
| Police Watercraft* | Complete Harboring a Grudge | 12,000 |
| Police Boat* | 13,000 | |
| Harley Quinn's Hammer Truck* | Complete A Surprise for the Commissioner | 80,000 |
| Police Helicopter* | Complete Biplane Blast | 14,000 |
| Goon Helicopter* | 11,000 | |
| Garbage Truck* | Complete The Lure of the Night | 99,000 |
Skip to content
